Year To Date ( 03/01/2026) Reported Advancements for Cub Scout Packs |
| organizationname | lion | tiger | bobcat | wolf | bear | webelos | light | ranks | youthqtt
|
| Pack 0045 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22
|
| Pack 0121 (F) | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 25
|
| Pack 0141 (F) | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 30
|
| Pack 0180 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46
|
| Pack 0205 (F) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21
|
| Pack 0240 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5
|
| Pack 0258 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28
|
| Pack 0263 (F) | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | 28
|
| Pack 0264 (F) | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 53
|
| Pack 0265 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7
|
| Pack 0267 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8
|
| Pack 0293 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23
|
| Pack 0502 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39
|
| Pack 0516 (F) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7
|
| Pack 0645 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20
|
| Pack 0657 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20
|
Year To Date ( 03/01/2026) Reported Advancmenets for Scouts BSA Troops |
| organizationname | scout | tenderfoot | secondclass | firstclass | star | life | eagle | total | palms | meritbadges | youthqtt
|
| Troop 0002 (F) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 26
|
| Troop 0002 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4
|
| Troop 0043 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9
|
| Troop 0045 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15
|
| Troop 0045 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0
|
| Troop 0063 (B) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 32
|
| Troop 0063 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3
|
| Troop 0072 (B) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 11 | 15
|
| Troop 0072 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8
|
| Troop 0077 (B) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 24
|
| Troop 0097 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13
|
| Troop 0111 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8
|
| Troop 0125 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21
|
| Troop 0129 (B) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 23 | 23
|
| Troop 0141 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4
|
| Troop 0164 (G) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 23
|
| Troop 0260 (B) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 23
|
| Troop 0293 (F) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 30
|
| Troop 0293 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1
|
| Troop 0645 (B) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 23
|
| Troop 0645 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8
|
| Troop 0763 (B) | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 0 | 4 | 24
|
| Troop 0901 (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11
|
Year To Date ( 03/01/2026) Reported Advancements for Venturing Crews |
| organizationname | venturing | venturingdiscovery | venturingpathfinder | venturingsummit | totalytd | youthqtt
|
| Crew 0002 | 2 | 0 | 0 | 0 | 2 | 13
|
| Crew 0013 | 0 | 0 | 0 | 0 | 0 | 2
|
| Crew 0043 | 0 | 0 | 0 | 0 | 0 | 8
|