Year To Date ( 01/02/2025) Reported Advancements for Cub Scout Packs |
Unit | Lion | Tiger | Bobcat | Wolf | Bear | Webelos | AoL | Ranks | Youth
|
Pack 0045 (F) | 0 | 1 | 2 | 1 | 2 | 4 | 0 | 10 | 18
|
Pack 0121 (F) | 3 | 6 | 3 | 1 | 2 | 6 | 2 | 23 | 22
|
Pack 0141 (F) | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 15
|
Pack 0180 (F) | 1 | 2 | 2 | 6 | 5 | 3 | 3 | 22 | 30
|
Pack 0205 (B) | 1 | 3 | 8 | 2 | 5 | 0 | 0 | 19 | 17
|
Pack 0240 (F) | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 8
|
Pack 0258 (B) | 3 | 1 | 2 | 4 | 3 | 7 | 0 | 20 | 25
|
Pack 0262 (F) | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 10 | 33
|
Pack 0263 (F) | 1 | 7 | 7 | 5 | 9 | 8 | 3 | 40 | 37
|
Pack 0264 (F) | 2 | 3 | 4 | 4 | 5 | 7 | 2 | 27 | 45
|
Pack 0265 (F) | 1 | 4 | 0 | 2 | 1 | 6 | 6 | 20 | 18
|
Pack 0267 (F) | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 13 | 18
|
Pack 0293 (F) | 2 | 7 | 14 | 4 | 6 | 8 | 0 | 41 | 30
|
Pack 0502 (F) | 3 | 7 | 3 | 9 | 1 | 4 | 0 | 27 | 37
|
Pack 0516 (F) | 1 | 5 | 1 | 3 | 2 | 4 | 4 | 20 | 18
|
Pack 0572 (F) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0
|
Pack 0645 (F) | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 19
|
Pack 0657 (F) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 17
|
Year To Date ( 01/02/2025) Reported Advancmenets for Scouts BSA Troops |
Unit | Scout | Tenderfoot | Second Class | First Class | Star | Life | Eagle | Total | Palms | Merit Badges | Youth
|
Troop 0002 (B) | 3 | 7 | 2 | 4 | 2 | 0 | 1 | 19 | 2 | 94 | 28
|
Troop 0002 (G) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14 | 4
|
Troop 0033 (B) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3
|
Troop 0043 (B) | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 7 | 0 | 31 | 10
|
Troop 0045 (B) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 24 | 15
|
Troop 0045 (G) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 4
|
Troop 0052 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2
|
Troop 0063 (B) | 3 | 2 | 6 | 4 | 0 | 1 | 1 | 17 | 0 | 79 | 28
|
Troop 0063 (G) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 3
|
Troop 0072 (B) | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 12 | 0 | 63 | 13
|
Troop 0072 (G) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 4
|
Troop 0077 (B) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 11 | 8 | 138 | 28
|
Troop 0097 (B) | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 26 | 12
|
Troop 0111 (B) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 18 | 9
|
Troop 0125 (B) | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 59 | 15
|
Troop 0129 (B) | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 12 | 5 | 94 | 21
|
Troop 0141 (B) | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 8 | 0 | 31 | 8
|
Troop 0164 (G) | 5 | 0 | 2 | 4 | 3 | 3 | 1 | 18 | 2 | 86 | 20
|
Troop 0260 (B) | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 12 | 2 | 71 | 21
|
Troop 0293 (B) | 5 | 4 | 4 | 6 | 5 | 4 | 0 | 28 | 0 | 46 | 22
|
Troop 0293 (G) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 4
|
Troop 0645 (B) | 6 | 4 | 4 | 1 | 1 | 3 | 0 | 19 | 0 | 119 | 23
|
Troop 0645 (G) | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 42 | 7
|
Troop 0763 (B) | 1 | 2 | 8 | 4 | 3 | 4 | 3 | 25 | 1 | 124 | 28
|
Troop 0780 (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0
|
Troop 0901 (G) | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 14 | 0 | 93 | 12
|
Year To Date ( 01/02/2025) Reported Advancements for Venturing Crews |
Unit | Venturing | Discovery | Pathfinder | Summit | Total | Youth
|
Crew 0002 | 1 | 0 | 0 | 0 | 1 | 9
|
Crew 0013 | 0 | 0 | 0 | 0 | 0 | 5
|
Crew 0043 | 0 | 0 | 0 | 0 | 0 | 8
|